Measured from robotwar.io Hetzner OSINT · generated 2026-08-23T06:18:55Z · window: last 30 days (all-time totals in summary)
← Back to the Hetzner OSINT feed · see also the API status report
All times on this page are Amsterdam (CET/CEST). A missed slot means no collection started within the tolerance of a scheduled time.
Collection runs at 00:00, 08:00, 16:00 Europe/Amsterdam · next expected 2026-08-23 16:00 CEST · arrived 15 of 20 expected since 2026-08-16 · 5 did not finish
Last completed collection started 2026-08-22 16:00 CEST and took 20 min.
Missed: 2026-08-17 00:00, 2026-08-17 08:00, 2026-08-17 16:00, 2026-08-18 00:00, 2026-08-19 16:00
| started | duration | status |
|---|---|---|
| 2026-08-23 08:00 CEST | — | running (unfinished) |
| 2026-08-23 00:00 CEST | 21 min | failed |
| 2026-08-22 16:00 CEST | 20 min | ok |
| 2026-08-22 08:00 CEST | 16 min | ok |
| 2026-08-22 00:00 CEST | 17 min | ok |
| 2026-08-21 16:00 CEST | 19 min | ok |
| 2026-08-21 08:00 CEST | 24 min | failed |
| 2026-08-21 00:00 CEST | 45 min | ok |
| 2026-08-20 16:00 CEST | 27 min | ok |
| 2026-08-20 08:00 CEST | 26 min | ok |
| 2026-08-20 03:11 CEST | — | running (unfinished) |
| 2026-08-20 03:09 CEST | 36 min | failed |
Chosen from measurement: a model is used once the endpoint offers it and it has answered reliably, inside the response-time limit.
| step | model | how | since | why |
|---|---|---|---|---|
| corroborate | Qwen3.8-27B | evidence | 2026-08-22 | beats Qwen/Qwen3.6-35B-A3B-FP8 by 0.948 on measured reliability and speed |
| deep | Qwen/Qwen3.6-35B-A3B-FP8 | held | 2026-08-22 | still the best measured option |
| lens | Qwen3.8-27B | evidence | 2026-08-22 | beats Qwen/Qwen3.6-35B-A3B-FP8 by 0.948 on measured reliability and speed |
| synthesize | Qwen/Qwen3.6-35B-A3B-FP8 | held | 2026-08-22 | still the best measured option |
| tag | Qwen/Qwen3.6-35B-A3B-FP8 | held | 2026-08-22 | still the best measured option |
| trendwatch | Qwen/Qwen3.6-35B-A3B-FP8 | held | 2026-08-22 | still the best measured option |
Stacked by outcome, Amsterdam days.
Latency percentiles cover completed calls; the dashed line is the 7-day mean.
Median latency per Amsterdam day.
Window: last 30 days. First/last seen span the whole log.
| model | calls | success | p50 | p95 | max | tok/s | avg out | 429 | 5xx | timeouts | first seen | last seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen/Qwen3.6-35B-A3B-FP8 | 894 | 76.4% | 48.4 s | 235.5 s | 297.5 s | 29.6 | 1 783 | 0 | 210 | 0 | 2026-08-16 | 2026-08-23 |
| Kimi-K2.7-Code | 10 | 0.0% | — | — | — | — | — | 0 | 10 | 0 | 2026-08-16 | 2026-08-16 |
| DeepSeek-V4-Flash-0731 | 6 | 0.0% | — | — | — | — | — | 0 | 5 | 0 | 2026-08-16 | 2026-08-16 |
| GLM-5.2-NVFP4 | 6 | 33.3% | 240.8 s | 243.1 s | 243.4 s | 5.9 | 1 430 | 0 | 4 | 0 | 2026-08-16 | 2026-08-16 |
Same prompt, same signals, every model.
| when | model | parsed | latency | tokens in | tokens out |
|---|---|---|---|---|---|
| 2026-08-16 19:26 | Qwen/Qwen3.6-35B-A3B-FP8 | yes | 76.2 s | 4 310 | 1 621 |
| 2026-08-16 19:25 | Kimi-K2.7-Code | no | — | — | — |
| 2026-08-16 19:17 | GLM-5.2-NVFP4 | yes | 243.4 s | 3 999 | 1 698 |
| 2026-08-16 18:57 | DeepSeek-V4-Flash-0731 | no | — | — | — |
Repair calls are the single retry after an unparseable answer.
| step | calls | success | p50 | p95 | avg in | avg out | repair calls |
|---|---|---|---|---|---|---|---|
| tag | 645 | 69.3% | 56.3 s | 238.5 s | 5 778 | 1 946 | 1 |
| synthesize | 48 | 95.8% | 41.0 s | 258.0 s | 5 298 | 2 077 | 1 |
| trendwatch | 31 | 74.2% | 63.1 s | 195.0 s | 10 267 | 2 861 | 0 |
| lens-nl | 20 | 100.0% | 17.9 s | 82.0 s | 1 369 | 820 | 0 |
| lens-de | 20 | 100.0% | 26.9 s | 140.9 s | 5 162 | 1 268 | 0 |
| lens-wider | 19 | 89.5% | 24.1 s | 89.5 s | 4 952 | 1 350 | 1 |
| lens-pl | 18 | 88.9% | 20.4 s | 55.5 s | 1 898 | 954 | 0 |
| lens-cn | 17 | 94.1% | 24.0 s | 116.6 s | 3 241 | 1 572 | 0 |
| lens-ir | 17 | 100.0% | 20.9 s | 85.1 s | 2 351 | 1 113 | 1 |
| lens-baltics | 17 | 100.0% | 21.8 s | 98.9 s | 1 985 | 1 083 | 1 |
| lens-by | 17 | 100.0% | 14.0 s | 53.3 s | 1 089 | 666 | 1 |
| enrich | 16 | 68.8% | 234.9 s | 264.3 s | 2 881 | 1 987 | 0 |
| lens-kp | 16 | 100.0% | 17.8 s | 73.4 s | 2 116 | 1 151 | 0 |
| bench | 15 | 13.3% | 159.8 s | 235.0 s | 4 154 | 1 660 | 0 |
Last 20, newest first.
| when | step | model | http | class | message |
|---|---|---|---|---|---|
| 2026-08-23 06:07 | lens-pl | Qwen/Qwen3.6-35B-A3B-FP8 | 503 | 5xx | 503 upstream call failed: Connect: Too many open files (os error 24) |
| 2026-08-23 06:07 | lens-pl | Qwen/Qwen3.6-35B-A3B-FP8 | 503 | 5xx | 503 upstream call failed: Connect: Too many open files (os error 24) |
| 2026-08-23 06:03 | tag | Qwen/Qwen3.6-35B-A3B-FP8 | 503 | 5xx | 503 upstream call failed: Connect: Too many open files (os error 24) |
| 2026-08-23 06:02 | tag | Qwen/Qwen3.6-35B-A3B-FP8 | 503 | 5xx | 503 upstream call failed: Connect: Too many open files (os error 24) |
| 2026-08-20 22:21 | lens-cn | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-19 06:26 | lens-wider | Qwen/Qwen3.6-35B-A3B-FP8 | 502 | 5xx | 502 Bad Gateway |
| 2026-08-18 23:05 | trendwatch | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 22:59 | trendwatch | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 22:54 | trendwatch | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 22:41 | tag | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 22:35 | tag | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 22:30 | tag | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 22:25 | tag | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 22:20 | tag | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 21:13 | lens-wider | Qwen/Qwen3.6-35B-A3B-FP8 | 503 | 5xx | 503 upstream call failed: Connect: Connection refused (os error 111) |
| 2026-08-18 21:00 | trendwatch | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 20:55 | trendwatch | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 20:50 | trendwatch | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 09:23 | tag | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
| 2026-08-18 09:18 | tag | Qwen/Qwen3.6-35B-A3B-FP8 | 504 | gateway 504 | 504 |
Amsterdam hours across the whole window.
Median latency — darker is slower
Failure share — darker is worse
916 calls placed across the window
One availability check per day from /models; calls per model per Amsterdam day; last 14 days. Watch this when a model disappears.
The endpoint currently lists 2 models: Qwen/Qwen3.6-35B-A3B-FP8, Qwen3.8-27B. Not offered on the latest check: DeepSeek-V4-Flash-0731 (last seen 2026-08-16); GLM-5.2-NVFP4 (last seen 2026-08-16); Kimi-K2.7-Code (last seen 2026-08-16). This timeline shows if and when they return.
| 08-10 | 08-11 | 08-12 | 08-13 | 08-14 | 08-15 | 08-16 | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 08-22 | 08-23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek-V4-Flash-0731 | 6 | × | × | × | × | × | × | × | ||||||
| GLM-5.2-NVFP4 | 2 | × | × | × | × | × | × | × | ||||||
| Kimi-K2.7-Code | 10 | × | × | × | × | × | × | × | ||||||
| Qwen/Qwen3.6-35B-A3B-FP8 | 52 | 236 | 124 | 24 | 82 | 63 | 62 | 40 | ||||||
| Qwen3.8-27B | × | × |
offered and used successfully (number = ok calls) offered, every call failed offered, not used not offered on /models no availability check that day
Notable changes
Capability flags are observed, never assumed.
| taken | endpoint | sdk | models | change |
|---|---|---|---|---|
| 2026-08-23 06:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-22 14:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-22 06:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-21 22:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-21 14:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-20 22:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-20 14:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-20 06:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-20 01:11 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-19 22:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-18 22:01 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-18 20:32 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | no change |
| 2026-08-18 14:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 2 | +Qwen3.8-27B |
| 2026-08-18 09:31 | https://inference.hetzner.com/api/v1 | 2.49.0 | 1 | no change |
| 2026-08-18 06:00 | https://inference.hetzner.com/api/v1 | 2.49.0 | 1 | no change |
| 2026-08-17 16:38 | https://inference.hetzner.com/api/v1 | 2.49.0 | 1 | −DeepSeek-V4-Flash-0731 −GLM-5.2-NVFP4 −Kimi-K2.7-Code (1 model offered) |
| 2026-08-16 17:56 | https://inference.hetzner.com/api/v1 | 2.49.0 | 4 | first snapshot (4 models) — reconstructed from the /models check at 19:56 CEST and the call log |
Observed on the latest snapshot
thinking can be switched off: yesgateway 504 observed: norate-limit headers exposed: noModels offered
Qwen/Qwen3.6-35B-A3B-FP8Qwen3.8-27BPer-model first and last call
| model | first call | last call | calls (all time) |
|---|---|---|---|
| DeepSeek-V4-Flash-0731 | 2026-08-16 | 2026-08-16 | 6 |
| GLM-5.2-NVFP4 | 2026-08-16 | 2026-08-16 | 6 |
| Kimi-K2.7-Code | 2026-08-16 | 2026-08-16 | 10 |
| Qwen/Qwen3.6-35B-A3B-FP8 | 2026-08-16 | 2026-08-23 | 894 |
Client budget: 10 requests / 60 s · observed 429 responses in window: 0 (0.0% of calls)
No rate-limit headers are exposed by the API — the client budget is the only guard.